Manuals
| Product name | Product model | Product manual |
| LadyBug Robot Kit | 21885 | 21-885.pdf |
| Six Leg Walking Gearbox | 21135 | 21135.pdf |
| Titan Tank | 21531N | 21531N.pdf |
| Titan Tank Kit (twin pack) | 21531N2 | 21531N.pdf |
| Space Nine Kit | 21532N | 21532N.pdf |
| Beetle Robot | 21534N | 21534N.pdf |
| Line Tracking Mouse Kit | 21880 | 21880.pdf |
| Sound Reversing Car Kit | 21881 | 21881.pdf |
| Turning Frog Kit | 21882 | 21882.pdf |
| Hexapod Monster - Discontinued | 21883 | 21883.pdf |
| Scarab Robot Kit | 21884 | 21884.pdf |
| Escape Robot Kit (Soldering Required) | 21886 | 21886.pdf |
| Follow Me Robot Kit | 21887 | 21887.pdf |
| Solder Practice Kit w/ Iron & Cutters | AK100 | ak100.pdf |
| Digital Roulette Kit | AK300 | ak300.pdf |
| FM Wireless Microphone Kit | AK710 | ak710.pdf |
| AM Radio Kit | AM550K | AM-550K_REV-S_web.pdf |
| AM Radio Kit (combo Transistor and IC) | AM550CK | AM550CK.pdf |
| AM Radio Kit (Transistor) | AM550TK | am550tk.pdf |
| AM/FM Radio Kit (IC) | AMFM108K | amfm108k.pdf |
| AM/FM Radio Kit (Transistor) | AMFM108TK | amfm108tk.pdf |
| Computer Inteface for Snap Circuits® | CI73 | ci73.pdf |
| Digital Capacitance Meter | CM1555 | cm1555.pdf |
| Capacitor Substitution Box | CS440 | cs440.pdf |
| Diode / Transistor Tester | DT100 | DT-100_REV-F.pdf |
| Electronic Component Kit | ECK10 | ECK101.pdf |
| Water Lab | EDU7030 | EDU-7030.pdf |
| Hydrolab | EDU8740 | EDU-8740.pdf |
| Lemon Clock | EDU3020 | edu3020.pdf |
| Solar Energy | EDU3050 | edu3050.pdf |
| Water Clock | EDU3070 | edu3070.pdf |
| Slide Making Kit | EDU36700 | edu36700.pdf |
| Metal Detector with Beep Alert | EDU36749 | edu36749.pdf |
| Rock Tumbler | EDU36793 | edu36793.pdf |
| 10x, 20x, 30x, 40x Mini Videoscope | EDU36841 | edu36841.pdf |
| Treasure Hunter Metal Detector | EDU36966 | edu36966.pdf |
| Talking Solar System | EDU37113 | edu37113.pdf |
| Bug Collector Set | EDU37310 | EDU37310.pdf |
| Rock Driller | EDU37332 | EDU37332.pdf |
| Talking Galaxy Planetarium with Night Light | EDU37364 | EDU37364.pdf |
| 4D Eye Puzzle | EDU37411 | EDU37411.pdf |
| 4D Heart Puzzle | EDU37412 | EDU37412.pdf |
| DISCONTINUED - 4D Human Body Anatomy Puzzle | EDU37413 | EDU37413.pdf |
| Robotic Beeper | EDU37436 | EDU37436.pdf |
| Telescope w/Tripode | EDU37439 | EDU37439.pdf |
| Air Jet Rocket | EDU37440 | EDU37440.pdf |
| Digital Eye Scope | EDU38002 | EDU38002.pdf |
| 6-in-1 Solar Kit | EDU38006 | EDU38006.pdf |
| 100x-750x Zoom Microscope Set | EDU41001 | EDU41001.pdf |
| Microscope Lab Max | EDU41002 | EDU41002.pdf |
| 100x, 200x, 300x Microscope Set | EDU41003 | EDU41003.pdf |
| 100x, 300x, 600x Microscope Set with Light and Projector | EDU41004 | EDU41004.pdf |
| Human TorsoSmall | EDU41006 | EDU41006.pdf |
| Human TorsoLarge | EDU41007 | EDU41007.pdf |
| Deluxe Microscope Set | EDU41008 | EDU41008.pdf |
| 2Way Microscope | EDU41009 | EDU41009.pdf |
| Astrolon 525x Refractor Telescope | EDU41010 | EDU41010.pdf |
| Microscope Set in Carrying Case | EDU41011 | EDU41011.pdf |
| Peg Sculpture Head Julius Ceasar | EDU557 | EDU557.pdf |
| Peg Sculpture® Head TRex | EDU559 | EDU559.pdf |
| Peg Sculpture® Head Queen Nefertiti | EDU567 | EDU567.pdf |
| Peg Sculpture® Head Tutankhamun | EDU568 | EDU568.pdf |
| Mechanical Drum | EDU61001 | EDU61001.pdf |
| Aerial Screw | EDU61002 | EDU61002.pdf |
| Swing Bridge | EDU61003 | EDU61003.pdf |
| Printing Press | EDU61004 | EDU61004.pdf |
| MultiBarrel Cannon | EDU61005 | EDU61005.pdf |
| Armored Car | EDU61006 | EDU61006.pdf |
| Paddleboat | EDU61007 | EDU61007.pdf |
| SelfPropelled Cart | EDU61008 | EDU61008.pdf |
| Catapult | EDU61009 | EDU61009.pdf |
| Bombard | EDU61010 | EDU61010.pdf |
| Robotics | EDU7090 | EDU7090.pdf |
| Super Chem 120 | EDU8355 | EDU8355.pdf |
| Heart Beat | EDU8400 | EDU8400.pdf |
| Solar Power | EDU8405 | EDU8405.pdf |
| Crystal Wonder | EDUCM007 | EDUCM007.pdf |
| Volcano | EDUCM011 | EDUCM011.pdf |
| 3D DIY Eyeball Kit with CD | EDUSK007 | EDUSK007.pdf |
| 3D DIY Heart Kit with CD | EDUSK009 | EDUSK009.pdf |
| 3D DIY Brain Kit with CD | EDUSK010 | EDUSK010.pdf |
| Electronic Playground 50-in-1 Experiments | EP50 | EP50.pdf |
| Multifunction Counter - DISCONTINUED | F100 | F100.pdf |
| Universal Counter - DISCONTINUED | F1300 | F1300.pdf |
| HandHeld 3GHz Universal Counter | F2800 | F2800.pdf |
| Freq. Counter 10Hz 3GHz | F2850 | F2850.pdf |
| Surface Mount Generator Kit | FG600K | FG-600K-revD.pdf |
| 100kHz Function Generator in Kit Form | FG500K | FG500K1.pdf |
| 100kHz Function Generator | FG500 | FG500web.pdf |
| Fiber Optics Voice and Data Kit | FO30K | FO-30K-REV-T.pdf |
| Radio Controlled Car Kit | FUN875 | FUN875.pdf |
| 2 MHz Sweep Function Generator with Counter | GF8036 | GF-_8036.pdf |
| Sine/Square Wave Audio Generator | GF800/555 | GF800.pdf |
| 5MHz Function Generator | GF8056 | GF8056.pdf |
| LED Robot Blinker | K17 | K-17_REV-O.pdf |
| Space War Gun | K10 | K10.pdf |
| 015V Power Supply Kit | K11 | K111.pdf |
| Christmas Tree Kit | K14 | K14.pdf |
| Electronics Cricket | K16 | K16.pdf |
| Digital Bird | K19 | K19.pdf |
| Nerve Tester | K20 | K20.pdf |
| Yap Box | K22A | K22A.pdf |
| Burglar Alarm | K23 | K231.pdf |
| Whooper Alarm | K24 | K24.pdf |
| Metal Detector | K26 | K26.pdf |
| Pocket Dice | K28 | K28.pdf |
| One Button Bandit | K34 | K34.pdf |
| Telephone Bug | K35 | K35.pdf |
| Sound Activated Switch | K36 | K36.pdf |
| Resistor Substitution Box | K37 | K37.pdf |
| Capacitor Substitution Box | K38 | K38.pdf |
| 3 3/4 Digit Cap. / Ind. / Logic | LCM1950 | LCM1950.pdf |
| Logic Probe & Pulser | LP900 | LP-900-625.pdf |
| Logic Pulser Kit | LP425K | LP425K.pdf |
| Logic Probe Kit | LP525K | LP525K1.pdf |
| Logic Probe | LP560 | LP560.pdf |
| Compact Multimeter | M1000E | M-1000E_Manual_Printer_050611.pdf |
| Compact Multimeter | M1000D | M1000D.pdf |
| Digital Mulitmeter Kit | M1007K | M1007K.pdf |
| M105 Analog VOM | M105 | M105.pdf |
| 23 Range 20k/V VOM | M1250 | m1250.pdf |
| 23 Range 20k/V VOM in Kit Form | M1250K | M1250K.pdf |
| 3 1/2 Digit Cap./ Freq./ Trans. w/ Grey Boot | M1750 | M1750.pdf |
| 3 1/2 Digit with Temperature | M2625 | M2625.pdf |
| 3 1/2 Digit Cap. / Trans. Kit | M2666K | M2666K.pdf |
| 3 1/2 Digit Cap./ Trans./ Freq. | M2795 | M2795.pdf |
| Digital Bench Multimeter | M5500R | m5500r.pdf |
| MicroMaster ® Computer Training Kit | MM8000K | MM8000K1.pdf |
| Quadrobotz | MR1007 | MR1007.pdf |
| Picobotz | MR1017 | MR1017.pdf |
| Robomech | MWK03 | MWK03.pdf |
| Electronic Bell Action Kit | MX510B | MX510B.pdf |
| Generator Action Kit | MX510G | MX510G.pdf |
| Electronic Light Action Kit | MX510L | MX510L.pdf |
| Electronic Motor Action Kit | MX510M | MX510M.pdf |
| Metal Detector Kit | MX700K | MX700K.pdf |
| AM Radio Kit | MX901A | MX901A.pdf |
| AM/FM Radio Kit | MX901AF | MX901AF.pdf |
| Crystal Radio Kit | MX901C | MX901C.pdf |
| FM Radio Kit | MX901F | MX901F.pdf |
| Short Wave Radio Kit | MX901SW | MX901SW.pdf |
| 75-in-1 Electronic Project Lab | MX905 | MX905.pdf |
| 200-in-1 Electronic Project Lab | MX907 | MX907.pdf |
| 300-in-1 Electronic Project Lab | MX908 | MX908.pdf |
| 500-in-1 Electronic Project Lab | MX909 | MX909.pdf |
| USB Interface for Robotic Arm Edge | OWI535USB | OWI535USB.pdf |
| 250MHz x1 x10 Scope Probe | P3E | P-3E_Manual.pdf |
| 65MHz x1 x10 Scope Probe | P1E | P1E.pdf |
| 100MHz x1 x10 Scope Probe | P2E | P2E.pdf |
| Same as PK101 w/ 9830 Bredblox | PK101B | PK-101_REV-F_1.pdf |
| PK101 w/ Computer Interface | PK201 | PK201.pdf |
| Radio Controlled Car Soldering | RCC7K | RCC7K.pdf |
| Resistor Substitution Box | RS400 | RS400.pdf |
| 1% 1 Watt Resistor Substitution Box | RS500 | RS500.pdf |
| 30MHz Dual Trace | S1325 | s1325.pdf |
| 30MHz Delayed Sweep | S1330 | s1330.pdf |
| 40MHz Dual Trace | S1340 | s1340.pdf |
| 40MHz Delayed Sweep | S1345 | s1345.pdf |
| 60MHz Delayed Sweep | S1360 | s1360.pdf |
| 100MHz Scope | S1390 | s1390.pdf |
| Snap Circuits® 300 Experiments | SC300 | SC-300-REV-G1.pdf |
| Snap Circuits® Jr. 100 Experiments | SC100 | SC100.pdf |
| Snap Circuits® Pro 500 Experiments | SC500 | SC500.pdf |
| Snap Circuits® Extreme 750 Experiments | SC750 | SC750.pdf |
| Snaptricity® | SCBE75 | SCBE75.pdf |
| Snap Circuits® Green | SCG125 | SCG125.pdf |
| Snap Circuits® SnapMicro I Standard | SCM400 | SCM400.pdf |
| Snap Circuits® SnapMicro I Deluxe | SCM450 | SCM400.pdf |
| Snap Circuits® Musical Recorder | SCP01 | SCP01.pdf |
| Snap Circuits® FM Radio | SCP02 | SCP02.pdf |
| Snap Circuits® Motion Detector | SCP03 | SCP03.pdf |
| Snap Circuits® Flying Saucer | SCP06 | SCP06.pdf |
| Snap Circuits® Water Clock | SCP07 | SCP07.pdf |
| Snap Circuits® Electromagnetism | SCP08 | SCP08.pdf |
| Snap Rover® | SCROV10 | SCROV10.pdf |
| Deluxe Snap Rover® | SCROV50 | SCROV50.pdf |
| Snap Circuits XP® | SCXP50 | SCXP-50.pdf |
| Wide Band RF Generator | SG9000 | SG9000.pdf |
| Audio Generator | SG9200 | SG9200.pdf |
| Deluxe Solar Educational Kit | SK40 | SK40.pdf |
| Soldering Station (No Iron) | SL5 | SL5.pdf |
| Soldering Station (40W Iron) | SL540 | SL5.pdf |
| Soldering Station Kit (No Iron) | SL5K | SL5K.pdf |
| Soldering Station Kit (40W Iron) | SL5K40 | SL5K.pdf |
| Surface Mount Technology Kit | SM200K | SM200K.pdf |
| Practical Soldering Project Kit | SP1A | SP1A-web1.pdf |
| Practical Soldering Project Kit | SP3B | SP3BREVJ.pdf |
| Autoranging AC/DC Digital Clamp Meter | ST3030 | ST3030.pdf |
| Fiber Optic Viewing Scope | ST92 | st92.pdf |
| MultiModular Cable Tester | TCT355 | tct355.pdf |
| Tone Generator | TG50 | tpg70.pdf |
| Tone Probe | TP20 | tpg70.pdf |
| Tone Generator / Probe Set | TPG70 | tpg70.pdf |
| Telephone Line Analyzer Kit | TT400K | TT400K.pdf |
| Digital / Analog Trainer Kit Version | XK550K | XK-550K_REV-G_web.pdf |
| Digital / Analog Trainer | XK150 | XK150.pdf |
| DISCONTINUED - Digital-Analog Trainer | XK500 | XK500.pdf |
| Digital / Analog Trainer with Tools | XK550T | xk550.pdf |
| Digital / Analog Trainer in Case | XK550 | XK5501.pdf |
| Deluxe Digital / Analog Trainer | XK700 | XK700.pdf |
| Deluxe Digital / Analog Trainer with Tools | XK700T | XK700.pdf |
| Deluxe Digital / Analog Trainer Kit Version | XK700K | XK700K.pdf |
| Deluxe Digital / Analog Trainer with Tools Kit Version | XK700TK | XK700K.pdf |
| Variable Voltage Power Supply Kit | XP15K | XP-15K_REV-P.pdf |
| AC/DC Power Supply | XP625 | XP-625_REV-F.pdf |
| Triple Supply w/ 12.6VAC CT @ 1A | XP720 | XP-720.pdf |
| Deluxe Battery Eliminator | XP100 | XP100.pdf |
| Quad 020V @ 2.5A 3 Fixed | XP581A | XP581A.pdf |
| 030VDC @ 5A Analog | XP605 | XP605.pdf |
| Same as XP720 in Kit Form | XP720K | XP720Kweb.pdf |
| 050VDC @ 3A LCD Display | XP752A | XP752A.pdf |
| Dual 020 @ 2A 5V @ 2A LCD | XP770 | XP770.pdf |
| Regulated 13.8V @ 3A | XR38 | XR38.pdf |
Testimonials
- Received the BG. Thank you! A great product and customer service! John Madden
- Wanting to thank Marc for his prompt response when I contacted the webmaster after this link failed to work the first time. He quickly shipped the needed part to get my kit working and responded promptly and helpfully to followup emails. I think the student I was working with actually lear
- Hello, My son received an SC-300 Snap Circuit kit for Christmas… My son (age 9) LOVES this kit. This had to have been his favorite gift by far. He has been having a great time building and then modifying projects over and over. I am heartily recommending your product to e
- Thank you for making such a wonderful educational toy/learning tool. My grandson received it for Christmas and I must say it is the FIRST and I repeat First time I have ever seen anything hold his interest (other than Chess) for more than 20 minutes. He absolutely loves it, he will be
- Good day. I wanted to let you know that I purchased your snap together circuit set for Christmas for my 11-year old nephew. I just got it yesterday. It is so very cool, if it wasn’t pre wrapped in cellophane, I know I would be trying it out first…I know that it will defin



